The new LME Tool survey has concluded. Click the button for details.
💸
Spending strike Ranks
You can view the ranking of players participating in the Spending strike on this page. The list has been created based on those who changed their avatar to Pirate Zombie. If you are not familiar with the spending strike, you can join the US Discord server and read the details shared by Combo Goddess in the announcements channel. The list is updated once a week.

Number of players participating in the spending strike: 3033

Global Rank Player ID Name Guild Name Attack Health
17 102712933 DaveSparksӁᴾᴸ Ӂ·PigLet 3.991.600 11.640.100
18 60006545 Kowalski・R Royal Familyᴿᶻᴿ 3.947.200 10.518.300
19 27276889 Skipper・R Royal Familyᴿᶻᴿ 3.924.800 10.655.100
27 102332694 Rico•R Royal Familyᴿᶻᴿ 3.841.200 10.567.100
28 17716670 Ӂㆍj2f Ӂ·PigLet 3.829.300 10.911.800
35 17955498 PoisonPillӁᴾᴸ Ӂ·PigLet 3.725.200 10.651.300
47 35209005 michaelˢᵛʳ LuмiиaяyMafiα 3.582.100 10.020.500
53 81589166 harpuaㆍR Royal Familyᴿᶻᴿ 3.528.100 10.903.000
54 17431559 Korvet Vivify 3.520.900 10.220.500
58 51004225 StrucӁet Krakenㅤ 3.486.500 9.939.100
63 100146025 ӁㆍPulpᴾᴸ Ӂ·PigLet 3.449.400 10.944.400
101 22593226 Chachaまるᅠ ナザリック 3.195.500 9.485.200
108 41515440 13śķywąļĸeŗ Ӂ·PigLet 3.171.600 10.755.100
110 16511717 노리MU Manchester United 3.169.900 9.381.400
111 61352216 ӁㆍSilver Ӂ·PigLet 3.168.100 10.341.900
135 60083460 ӁㆍMarkPharaoh Krakenㅤ 3.071.800 8.390.400
137 88330419 BlixtevㆍR Royal Familyᴿᶻᴿ 3.060.600 9.229.900
149 109678786 7ㆍLaloᴱᴼ 7ㆍDieErsteOrdnung 3.027.400 8.896.100
153 30295186 BeastieBoyㆍR Royal Familyᴿᶻᴿ 3.017.600 8.968.700
170 73240090 berserkᴿᶻᴿ PFBᴿᶻᴿ 2.966.500 8.547.000
180 85960311 ӁP̷̷LㆍEnMa Ӂ·PigLet 2.947.400 8.102.900
195 44484423 ᴼᴳGaidzak OG SURVIVORS 2.920.900 9.029.400
196 85611414 ᴰˢᶜP͓̽layM ワemon丂layer匚orps 2.920.800 8.360.300
216 53522070 Ӂᴾᴸㆍusobada Ӂ·PigLet 2.883.300 8.687.800
230 74059031 コテツ47 クリーム大福 2.844.400 8.392.400
233 30358566 USㆍStrawDogg Ultimate Survivors 2.842.500 8.925.600
236 23663443 LσɳҽʅყDɾαc LuмiиaяyMafiα 2.839.200 7.723.500
237 14896426 ӁㆍFREAӁYPETE Krakenㅤ 2.838.700 8.802.900
245 55224455 USㆍAllen047 Ultimate Survivors 2.830.400 8.267.600
248 81324071 ᴼᴳGahtugha OG SURVIVORS 2.829.100 9.205.800
271 42043517 GentleMonster Ultimate Survivors 2.799.000 8.058.000
272 81316066 m0kerᴱᴼ 7ㆍDieErsteOrdnung 2.798.200 8.077.100
281 23778335 VIППIΣᴳᴸᴬ GLADIATORI 2.785.300 8.165.000
282 64351743 빠레ᴹᵁ Manchester United 2.784.000 8.650.700
285 10724539 ӁㆍSwordㅣT̷PL Ӂ·PigLet 2.780.900 9.238.700
288 50664066 Buzzanator EagleRare 2.779.500 9.720.700
303 61440928 diGrizᴿᶻᴿ Royal Orderᴿᶻᴿ 2.753.800 8.529.900
306 66138062 ᴷˢᴬ Leet 2.748.900 9.014.600
315 72421643 ӁㆍMylaela Krakenㅤ 2.738.100 7.759.000
316 101799400 BubbӁᴾᴸ Ӂ·PigLet 2.738.000 7.622.000
317 61840848 SHiMAㆍR Royal Familyᴿᶻᴿ 2.736.600 7.561.000
318 29575265 ♆NEV♆ Beast Masters 2.734.000 8.824.000
330 58778496 Ӂㆍaмuze Ӂ·PigLet 2.714.700 8.494.800
338 60834261 peatease Vivify 2.705.200 8.940.700
372 55356301 Curruptᴿᶻᴿ Royal Familyᴿᶻᴿ 2.667.800 8.624.700
381 88926357 Sp0nksu Vivify 2.657.300 7.374.500
388 89009824 Noodlesᴾᴹ PlayMe 2.647.900 8.544.600
426 68454122 ӁᴾᴸㆍMinato Ӂ·PigLet 2.618.900 7.992.900
432 60063813 Gute Vivify 2.614.100 8.514.600
436 89156858 ///M4ᴮˢᵛ バ力サバイバー 2.611.900 7.100.200
444 56573663 ฅ^._.^ฅ Straight to the top 2.606.300 7.641.900
452 53298458 SOLOㆍR Royal Familyᴿᶻᴿ 2.599.800 8.474.500
457 88731760 LazyApeᴼᴿᴾ Orpheus 2.597.200 7.376.200
466 57839313 1Upᴿᶻᴿ PFBᴿᶻᴿ 2.589.100 7.347.900
476 63150065 7ㆍSCHNITTEᴴᴬ 7ㆍHyperAktiv 2.582.800 8.326.300
480 25182659 FilcioㆍR Royal Familyᴿᶻᴿ 2.581.100 8.453.200
491 67786494 ⌁Tazey­Crazy⌁ LuмiиaяyMafiα 2.576.200 8.502.200
495 77784693 Dyomi Royal Orderᴿᶻᴿ 2.572.000 8.172.100
507 43341164 Boberran PFBᴿᶻᴿ 2.563.100 8.655.500
524 63640835 ӁㆍDoroᵀᴾᴸ Ӂ·PigLet 2.552.000 8.045.400
527 90260494 Ectheliön Krakenㅤ 2.550.100 7.031.600
543 103474781 Summerᴮˣᴰ [BxD] Banyanya 2.542.700 7.491.100
545 68621602 CÆĎ Vivify 2.541.100 8.290.300
547 52970989 CRVᴿᶻᴿ Royal Familyᴿᶻᴿ 2.538.500 8.283.500
562 62961889 ▽ㅣRuthThatMogs Εrror⁴⁰⁴ 2.529.100 7.774.600
564 56520639 ΖΛㆍGieKSik ΖONΛㆍÆON 2.528.900 8.167.400
570 19890405 Dope⠀ ShadowCorps 2.525.400 7.098.800
592 76465484 ΖΛㆍBandit ΖONΛㆍÆON 2.510.900 7.517.600
615 48015093 DemeritFace Vivify 2.498.000 7.838.600
638 74726887 ӁㆍAcerexx Krakenㅤ 2.484.100 7.990.000
649 75805727 Venixᴿᶻᴿ Royal Familyᴿᶻᴿ 2.479.000 7.840.800
661 43389579 ​USㆍMemeLord Ultimate Survivors 2.472.000 8.091.400
666 11484666 ipwnᴿᶻᴿ Royal Familyᴿᶻᴿ 2.470.500 7.460.100
669 83481491 crvᴿᶻᴿ PFBᴿᶻᴿ 2.468.500 7.865.400
675 34681170 Trelkyᴿᶻᴿ Oblivionᴿᶻᴿ 2.465.800 7.401.600
681 40681853 Ӂㆍscavaig Krakenㅤ 2.461.800 7.794.700
686 40796932 InupiaQᴿᶻᴿ PFBᴿᶻᴿ 2.460.400 7.351.800
699 50441951 DeezNutz33 Vivify 2.451.000 7.769.300
720 83846833 USㆍLaw Ultimate Survivors 2.440.800 7.003.800
730 22847336 USㆍOxiClean Ultimate Survivors 2.437.100 8.451.200
734 78155313 ĐeeTeeシ Nullīfy 2.435.600 6.713.600
737 64918395 StanfordCard15 Vivify 2.434.300 7.417.900
738 29925427 SayøteㆍRᶻᴿ Royal Orderᴿᶻᴿ 2.434.100 7.964.000
771 56215489 7ㆍxTcᶻᶠ 7ㆍZombieFresser 2.421.100 8.143.700
802 63975163 Vaderᴿᶻᴿ Royal Familyᴿᶻᴿ 2.411.100 7.252.600
826 64050821 flamxi Ultimate Survivors 2.401.600 7.746.300
851 13879130 ӁᴾᴸMiǎo Ӂ·PigLet 2.393.500 7.861.200
856 55339204 ProPlayer-99 PlebCity 2.391.700 6.793.600
862 17800244 AznxDante Vivify 2.388.700 7.224.400
871 62096818 McFaldenᴳᴸᴬ GLADIATORI 2.386.400 7.012.000
876 66309951 LrgMtnDewᴿᶻᴿ PFBᴿᶻᴿ 2.385.600 7.675.500
877 82274843 7ㆍh3yDiiᴴᴬ 7ㆍHyperAktiv 2.385.100 7.124.700
880 41507187 Benben WarMasterSᵗʳᵃʸ 2.383.500 7.093.100
882 53514583 吳HKen Krakenㅤ 2.383.200 7.510.600
884 48734184 040404040404 GLADIATORI 2.382.000 7.903.200
892 85114340 ABUˡᵉᵉᵗ Leet 2.379.000 8.020.500
899 57709564 Bishopʳᴼᵒᴷ aPAWcalypseMEOW 2.375.900 7.691.200
938 76760259 PJR86 LuмiиaяyMafiα 2.366.100 8.208.000
958 79653068 ዐﺃᛕㆍUTC ✭UTC✭ 2.357.800 6.979.900
979 72487464 まろんた 本気と書いてマジ 2.353.600 7.132.700
989 55231411 SolarSword Emperorsᴸᴹᴱ 2.350.800 7.094.300
990 30802032 Jeoffrey11 Ultimate Survivors 2.350.800 6.976.900
999 79966651 O͟͞rzQQᵀᴾᴸ TopPigletLegion 2.348.400 6.888.300
1040 67986514 㐅丨CFTFRED BLΛCKLIST 2.336.000 7.576.900
1079 15965995 7ㆍChilesᴱᴼ 7ㆍDieErsteOrdnung 2.327.500 7.624.000
1099 62127160 ㅤ⠀ 7ㆍHyperAktiv 2.322.600 6.706.300
1126 88711975 jebrs Nullīfy 2.311.300 6.447.400
1154 81008208 ᵁғˢ|g4mbið The-Unforeseen¹ 2.304.500 7.645.500
1167 61675826 ごるぽんᴶᴾ Japan 2.300.700 6.950.600
1172 82822871 Dyomii Εrror⁴⁰⁴ 2.299.800 6.490.700
1181 58074009 udaysunkuᴿᶻᴿ Royal Familyᴿᶻᴿ 2.298.500 7.473.300
1185 38082577 Nvts Nullīfy 2.296.600 6.614.400
1221 45010306 ㆍGęśㆍ Ultimate Survivors 2.284.300 7.039.600
1222 41892172 ӁㆍDu3tyDevil Krakenㅤ 2.284.100 7.882.400
1225 54947231 skycapn Daily players 2.283.300 7.418.400
1229 50345113 koholākeiki Vivify 2.282.100 6.858.800
1275 67980875 H2Oˡᵉᵉᵗ Leet 2.269.400 8.057.600
1277 32484096 ꕤIliadꕤ STRAYtOuttaCompton 2.269.000 6.319.800
1290 26461863 ΖΛㆍFupey ΖONΛㆍKING 2.266.200 7.258.100
1297 21292595 Ӂㆍmekkofish Krakenㅤ 2.265.000 8.024.800
1309 81923231 (A)USㆍDansrocks Ultimate Survivors 2.262.000 7.346.400
1310 65861161 SUPREME•NUT ShadowCorps 2.261.600 7.232.300
1324 26517426 Winterᴮˣᴰ [BxD] Banyanya 2.259.500 7.835.900
1341 46297390 ӁㆍJacob Krakenㅤ 2.256.200 7.715.900
1352 35929687 ΖΛㆍPinky ΖONΛㆍKING 2.253.200 6.235.400
1362 20393565 Zeidanˢᵛʳ Survivor$ 2.251.600 7.702.100
1391 102071995 Ulyssesᴿᶻᴿ PFBᴿᶻᴿ 2.244.200 7.306.300
1410 25122691 USㆍTSkies Ultimate Survivors 2.239.800 7.214.600
1415 48381281 ΖΛㆍStosh ΖONΛㆍKING 2.238.900 6.574.600
1418 81576944 Singba007ᴸᴹᴱ LuмiиaяyMafiα 2.238.300 6.695.500
1439 82349062 mark_so_innocent PixelKillers 2.231.900 7.045.700
1448 71277889 ΖΛㆍLukaz ΖONΛㆍÆON 2.230.100 6.796.400
1455 61424786 Lou001ᴳᴸᴬ GLADIATORI 2.228.300 7.196.600
1486 76516150 XDeadlyX aPAWcalypseMEOW 2.221.600 7.302.000
1495 101951646 Bumbly Vivify 2.218.900 7.442.800
1507 53123804 ClaӁ Krakenㅤ 2.215.800 7.121.300
1512 80488081 ZefrⒶnte Oblivionᴿᶻᴿ 2.214.700 7.190.600
1520 20498868 Murkie92ᴿᶻᴿ Oblivionᴿᶻᴿ 2.213.000 6.535.600
1522 58188981 Bulldozed RaccoonReign 2.211.900 6.349.100
1563 39002429 404ㅣA҉w҉o҉o҉ Legends⁴⁰⁴ 2.203.700 6.966.100
1580 75281810 Chumia HEROES. 2.200.200 6.581.700
1585 19384164 ꕤOdysseyꕤ aPAWcalypseMEOW 2.199.700 7.255.700
1596 13679553 LEWIN007ᴿᶻᴿ Royal Familyᴿᶻᴿ 2.197.300 7.579.900
1627 47362170 Gnaeus StrawberryRaccoons 2.191.000 7.708.500
1632 71172632 ӁㆍStrkerᵡ² WarMasterSᵗʳᵃʸ 2.190.300 6.968.900
1649 100697327 Erin320 HEROES. 2.185.100 7.631.500
1669 51833957 Løftery Vivify 2.179.800 6.310.800
1674 69974280 CEdY aPAWcalypseMEOW 2.179.400 7.280.300
1679 80505225 Walshyᴿᶻᴿ Oblivionᴿᶻᴿ 2.178.800 6.314.200
1689 57275674 hyeroller519 Nullīfy 2.176.400 6.823.700
1730 50956434 ShinJewelGator SSサバイバー 2.167.600 6.009.500
1736 62093313 DeathDlrᴿᶻᴿ PFBᴿᶻᴿ 2.167.000 6.126.800
1737 69664512 RyanRㆍRᶻᴿ Royal Orderᴿᶻᴿ 2.166.900 6.520.400
1744 86869198 21Skidoosh 五大ㅣTetsu 2.165.100 7.444.700
1782 21467044 ✣취미생활 LL✣N 2.160.000 7.163.600
1796 43473988 7ㆍBieleᴴᴬ 7ㆍHyperAktiv 2.157.300 6.355.200
1808 52792418 MasterDᴮˣᴰ [BxD] Banyanya 2.155.000 7.143.300
1821 61113954 RadiationJJ Krakenㅤ 2.151.300 7.458.300
1878 50677375 7ㆍWudedᴴᴬ 7ㆍHyperAktiv 2.139.800 6.070.300
1904 37349855 ӁㆍXEROCOOL Krakenㅤ 2.134.900 6.431.100
1916 81167544 Theorycrafter PixelKillers 2.131.400 6.209.800
1917 61108018 KîngRømeᴾᴹ PlayMe 2.131.300 6.921.800
1932 89113624 Monkiibizz aPAWcalypseMEOW 2.129.100 7.616.600
1976 55510320 Grunty PixelKillers 2.121.800 6.472.300
1979 81985856 7ㆍSpyteᴱᴼ 7ㆍDieErsteOrdnung 2.121.200 5.459.200
1997 47675063 Zeidan_OGˢᵛʳ LuмiиaяyMafiα 2.118.800 7.444.400
1999 74959780 7ㆍwHaTsenᴴᴬ 7ㆍHyperAktiv 2.118.300 6.067.200
2022 63670402 lolman3888 Royal Orderᴿᶻᴿ 2.114.800 6.896.900
2032 45016992 SamsipsㆍR Oblivionᴿᶻᴿ 2.113.700 6.950.700
2075 62687056 Chaoswingᴱᴼ 7ㆍDieErsteOrdnung 2.106.700 7.345.600
2089 66557453 Steemoᴿᶻᴿ PFBᴿᶻᴿ 2.103.100 6.289.800
2118 86960847 Rayston 五大ㅣTetsu 2.097.700 6.217.400
2130 79916113 DragonFrostᴿᶻR PFBᴿᶻᴿ 2.096.200 7.088.100
2140 66974215 ᴼᴳ808OJP OG SURVIVORS 2.094.700 6.993.400
2144 77042019 Willdeezey Royal Orderᴿᶻᴿ 2.094.300 6.894.100
2147 70462203 Cerberus627 LuмiиaяyMafiα 2.093.500 6.957.300
2154 69735016 SeяuGoruᴳᴸᴬ GLADIATORI 2.092.600 6.325.100
2173 69827533 SupaPreme Swipersᴿᶻᴿ 2.089.700 6.429.800
2178 54189151 ProtonShift PixelKillers 2.088.700 6.140.000
2182 71753132 ㆍGhorukᵀᴺᵀ THANATØS 2.088.000 6.468.600
2203 59300581 Targetᴿᶻᴿ Agents-of-ChaosㆍRzR 2.084.200 5.925.200
2227 30055788 Juhaᴿᶻᴿ PixelKillers 2.080.600 6.923.400
2235 60650018 Fxdedᴸᴹᴱ LuмiиaяyMafiα 2.079.000 6.700.100
2242 76076172 NotSunhᴸᴹᴱ LuмiиaяyMafiα 2.078.300 6.007.100
2248 64719136 sten89ㆍUTC ✭UTC✭ 2.077.700 6.428.000
2266 87986667 Flu92ᴿᶻᴿ Royal Orderᴿᶻᴿ 2.073.500 7.016.000
2289 84722987 ᜠꛚᴳᴸᴬ GLADIATORI 2.070.100 6.902.000
2291 72237797 LetsGiveItASpin Royal Orderᴿᶻᴿ 2.070.000 7.007.000
2297 74800021 ӁㆍRIC Krakenㅤ 2.069.200 6.571.800
2301 52661102 ハンター2025 YAMATO・H̷ 2.068.700 6.053.100
2309 58038648 BƦuceㆍᴿᶻᴿ Royal Orderᴿᶻᴿ 2.067.500 6.373.800
2327 89111891 Ąrlo ObsidianPhoenix 2.066.000 6.491.900
2334 37853473 rezaㆍR Oblivionᴿᶻᴿ 2.064.900 6.396.900
2337 20266662 ᴰᵒᵐ Royal Orderᴿᶻᴿ 2.064.700 6.587.000
2363 69564690 7ㆍSasukeᴾᴬ 7ㆍPаndora 2.060.600 7.093.800
2372 102380029 ᴱˣVortogue exKnights 2.059.700 7.288.500
2377 75252940 NotGayPee 2.058.700 6.434.500
2384 68110030 ℙℍㅣPotatozz ℙℍㅣDatu 2.057.700 6.414.500
2395 26849867 7ㆍHelmchenᴱᴼ 7ㆍDieErsteOrdnung 2.055.600 6.502.800
2399 83979007 LeviAckermãn LuмiиaяyMafiα 2.055.100 6.212.200
2401 110311666 Caz_V SqirtleSquadCorps 2.055.000 6.880.400
2409 103711172 Aasgierᴿᶻᴿ Oblivionᴿᶻᴿ 2.054.100 6.811.000
2431 53479358 ᴿᶻᴿKNNNight Oblivionᴿᶻᴿ 2.049.500 6.869.000
2437 16220584 ThorLokiJiki SqirtleSquadCorps 2.049.100 6.920.600
2443 75925158 D1llᴼᴾ ObsidianPhoenix 2.048.500 6.726.800
2451 116623577 ŻęřαțūĽ Krakenㅤ 2.047.800 6.605.500
2459 75236146 スパイYK々 魚塘 2.046.700 6.489.500
2470 47598812 AWILDKRAKENᴾᴹ PlayMe⁵ 2.045.700 6.969.900
2481 77972884 SlimCharles. aPAWcalypseMEOW 2.044.400 6.637.500
2482 81743239 ΖΛㆍNangoon ΖONΛㆍKING 2.044.400 6.929.800
2548 84803161 BeetsandOlives Beast Masters 2.035.000 6.528.200
2573 63339032 NinjaOni Vivify 2.032.100 7.300.800
2575 47754381 tamstarᴿᶻᴿ Oblivionᴿᶻᴿ 2.031.700 6.117.400
2601 88077815 DregasㆍUTC ✭UTC✭ 2.028.300 6.100.400
2622 73167929 Bigd19900ᴼᴾ ObsidianPhoenix 2.025.500 6.094.600
2632 67726685 7ㆍMuckelᴴᴬ 7ㆍHyperAktiv 2.024.700 6.420.500
2654 30161801 7ㆍKaPottiᴴᴬ 7ㆍHyperAktiv 2.021.900 6.722.600
2661 72802260 vanatyhi Beast Masters 2.020.800 7.224.100
2688 109550766 「爪乇丂卄」 The-Unforeseen¹ 2.016.700 6.489.000
2700 44680307 JaLeftyᴿᶻᴿ PFBᴿᶻᴿ 2.015.500 6.104.600
2702 58314420 7ㆍHadesᴾᴬᴺ 7ㆍPаndora 2.015.100 6.333.400
2727 81446663 AboAbdullah|Leet 2.012.800 7.323.700
2732 103607856 SoloŁeveling ShadowCorps 2.012.500 6.393.300
2740 47562258 nol7 aPAWcalypseMEOW 2.012.000 6.640.700
2757 42830029 bigoboogieman WarMasterSᵗʳᵃʸ 2.009.800 6.818.500
2784 52702740 KazuyaㆍR Royal Familyᴿᶻᴿ 2.006.700 6.125.800
2785 60548832 Spaccossaᴳᴸᴬ GLADIATORI 2.006.400 6.665.400
2792 73933671 ΖΛㆍLadySpy ΖONΛㆍRYONAN 2.004.800 6.422.300
2807 19517435 ᴼᴳAfdass OG SURVIVORS 2.003.200 5.904.500
2810 42422183 BigDᴿᶻᴿ PFBᴿᶻᴿ 2.003.000 6.847.800
2812 42910709 Taipodᴳᴸᴬ GLADIATORI 2.002.700 5.783.600
2821 82816190 7ㆍㅤㅤᴱᴼ 7ㆍDieErsteOrdnung 2.001.900 5.929.500
2841 64586665 7ㆍKuniᴴᴬ 7ㆍHyperAktiv 1.999.700 5.958.700
2846 64513917 Đonnagerᴳᴸᴬ GLADIATORI 1.999.100 6.462.500
2855 34455211 BadDogᴿᶻᴿ PixelKillers 1.997.600 5.971.700
2858 51105403 Ӂㆍstupac Krakenㅤ 1.997.300 6.723.300
2864 37711895 7·ウンチᴴᴬ 7ㆍHyperAktiv 1.996.500 6.055.400
2886 83874534 ᵁғˢ|Bad3r The-Unforeseen¹ 1.994.600 6.849.300
2903 41393898 7ㆍGurkeZeroᴷ 7ㆍ亗KING'S亗 1.992.200 6.205.100
2915 38152233 SCㅡTuffjonny Scavengers 1.990.500 7.346.000
2922 88541332 DELMOON 리베라 1.989.300 6.224.400
2923 17365968 Prataa Royal Orderᴿᶻᴿ 1.989.200 6.962.200
2924 21699214 RandomnizeR Royal Orderᴿᶻᴿ 1.989.200 7.109.900
2956 77835820 OF∮AKCentury ∮bums 1.986.000 5.707.700
2961 102308697 USㆍseed Ultimate Survivors 1.985.900 6.360.600
2963 47836327 Chop_ Whales 1.985.700 5.940.100
2987 12402643 7ㆍRoccoᴴᴬ 7ㆍHyperAktiv 1.982.400 6.035.400
3006 50457552 Skibiᴿᶻᴿ Oblivionᴿᶻᴿ 1.980.200 5.923.000
3011 101707237 Proculus LuмiиaяyMafiα 1.979.700 6.080.500
3039 43139191 McGyverㅣᴳᴴ •GemHøarders• 1.976.200 6.178.600
3041 68654423 boredcouch F2P CuIt 1.976.000 6.298.200
3056 12489468 Masamune69 STRAYtOuttaCompton 1.974.100 6.460.000
3069 12426956 7ㆍLckᴴᴬBrchn 7ㆍHyperAktiv 1.972.500 6.372.100
3076 81784209 Nate802 HEROES. 1.971.900 6.713.600
3111 79390847 MUKKᴿᶻᴿ PixelKillers 1.967.800 5.727.100
3140 88052297 Cornichonᴴᴬ 7ㆍHyperAktiv 1.965.000 5.791.300
3143 58191266 PiggySeniõrᴳᴴ •GemHøarders• 1.964.600 6.609.400
3158 53765265 Matt2108 Nilfheim 1.962.500 6.092.000
3167 87244358 神Sterben死 Freedomˢᵗʳᵃʸ 1.961.500 6.310.600
3187 27220669 KingDinoMight PixelKillers 1.959.300 6.768.800
3203 20760059 Ç4ㆍDanWhit Legends⁴⁰⁴ 1.957.800 5.802.000
3216 87146860 7ㆍPlatz23ᴴᴬ 7ㆍHyperAktiv 1.956.200 5.899.100
3221 75899063 CorpzєRэaper LuмiиaяyMafiα 1.955.200 6.540.100
3223 86596292 Acturos SqirtleSquadCorps 1.955.100 5.607.100
3239 75692462 Multimurder Legends⁴⁰⁴ 1.953.200 6.598.600
3247 71077251 Titou472 Whales 1.951.100 6.278.700
3273 28993980 Qurio Emperorsᴸᴹᴱ 1.948.000 6.370.600
3278 65428534 Duke✯Nukem Beast Masters 1.947.200 7.173.500
3286 17442755 Schaderm Straight to the top 1.946.400 6.901.000
3293 59803607 DaVinciᴿᶻᴿ Oblivionᴿᶻᴿ 1.945.500 6.014.700
3297 74071376 OF∮Elmaton98 ∮bums 1.944.900 6.100.100
3307 61064980 EviLnotGeniuS Emperorsᴸᴹᴱ 1.943.800 6.232.100
3315 83545483 TheBadTouch Beast Masters 1.943.200 6.934.200
3321 84541101 06Nevets Beast Masters 1.942.500 6.628.000
3331 61628217 ValleyTymᴿᶻᴿ PixelKillers 1.941.700 6.672.900
3353 76101957 JhouieBhoy aPAWcalypseMEOW 1.939.800 7.035.000
3368 22639659 WildDocᴳᴸᴬ GLADIATORI 1.938.600 6.431.700
3370 20362702 deckardzᴮˣᴰ [BxD] Dragons 1.938.500 5.982.400
3380 66840342 OFㆍMo ∮bums 1.937.900 5.787.100
3395 89761663 ᴼᴳBirdmanLarry OG SURVIVORS 1.936.700 5.752.400
3398 75443119 ӁㆍMP Krakenㅤ 1.936.500 6.090.900
3418 45099504 Durbanᴿᶻᴿ PixelKillers 1.935.200 5.669.100
3424 54290892 Stealthᴳᴸᴬ GLADIATORI 1.933.900 7.102.100
3461 77569976 飞飞壳ᴮˣᴰ [BxD] Dragons 1.930.400 6.009.000
3518 84111512 DreamingboyㆍR Royal Orderᴿᶻᴿ 1.925.200 6.158.000
3530 43772594 Pawl1n МАРСИАНЕ 1.923.800 6.425.800
3532 48973590 pax47575 Something Clever 1.923.300 6.899.800
3533 109654790 Silvermaine ShadowCorps 1.923.300 6.524.500
3535 14826352 OF∙LilZomber Apoтнeosis 1.922.900 5.282.100
3551 62730593 Tripsixes StrayLegends 1.920.800 6.705.100
3586 85112353 gigagenieᴿᶻᴿ PFBᴿᶻᴿ 1.918.100 5.843.300
3602 81986943 OF∮Adrirace ∮bums 1.916.500 5.661.000
3612 83517672 KarAteLᴿᶻᴿ PixelKillers 1.915.300 5.558.200
3626 23008247 ӁㆍHeng Krakenㅤ 1.914.100 7.089.700
3639 42800531 7ㆍYenotᴴᴬ 7ㆍHyperAktiv 1.912.700 6.269.800
3655 80266590 Generalˡᵉᵉᵗ Leet 1.910.600 6.377.400
3657 103183579 CodeMaster19934 ΖONΛㆍKING 1.910.500 6.898.600
3693 75345473 Flapje3ᴸᴹᴱ LuмiиaяyMafiα 1.907.000 6.385.900
3711 73293016 SjB 1986ᴿᶻᴿ 1.905.500 6.342.000
3712 83716438 7ㆍEletieЯᴴᴬ 7ㆍHyperAktiv 1.905.400 6.291.100
3714 25662132 Diggs Legends⁴⁰⁴ 1.905.300 6.842.000
3720 10209709 Lemn Oblivionᴿᶻᴿ 1.904.400 6.739.600
3799 60287743 KyRin The lunatics 1.898.500 6.575.300
3802 59950412 ᵀᴼᴾ블랙굴 이순신 1.898.400 6.735.900
3809 32481130 Ekali Nullīfy 1.897.800 5.154.800
3810 41825762 0o악당o0 누네띠네 1.897.600 5.791.300
3822 85075005 aksk2000 レベル140以上 1.896.800 6.747.300
3823 50482679 Zman79 dinos riding sharks 1.896.800 6.494.000
3841 58706460 3eFFiRᴿᶻᴿ PFBᴿᶻᴿ 1.895.100 5.723.500
3852 31742523 ULㅣSuperSneaky UltimateLosers 1.894.100 6.472.900
3875 27479384 BurgerJackᴮˣᴰ [BxD] Dragons 1.893.000 6.219.800
3899 68839816 ⓓΘηKᴳᴸᴬ GLADIATORI 1.890.600 5.988.800
3904 85346275 leeeroy Dad Bod 1.890.300 6.886.800
3941 50910247 bogedaddyʳᶻʳ Oblivionᴿᶻᴿ 1.886.300 7.127.900
3983 43705799 pluppleˢᵛʳ Survivor$ 1.882.400 5.970.100
3986 55092949 PUK PixelKillers 1.882.100 5.632.500
3987 83893926 chaosᴸᴹᴱ LuмiиaяyMafiα 1.882.000 6.226.800
3998 82241859 Naijadoc93 The_Weird_Clan_E 1.880.700 6.075.000
4005 39687457 PadPadd .TopPigletLegion 1.880.200 6.118.700
4019 30422587 cycloᴿᶻᴿ Agents-of-ChaosㆍRzR 1.879.300 6.973.100
4029 62310323 Apoptosisᴸᴹᴱ LuмiиaяyMafiα 1.878.600 5.996.900
4031 78901322 Bearson GLADIATORI 1.878.500 6.282.900
4036 25750095 PlayersUnknown Oblivionᴿᶻᴿ 1.877.800 6.849.500
4049 67771976 McFuzz࿂ᴿᶻᴿ PFBᴿᶻᴿ 1.877.100 6.390.400
4051 37475042 NorrisK Nullīfy 1.876.900 6.366.400
4061 83563246 ElitEAndreaPsycO GLADIATORI 1.876.200 5.940.700
4064 70160912 Jjaassoonn Woodland Elite 1.876.000 6.089.100
4077 30931465 Shamino PFBᴿᶻᴿ 1.875.200 6.151.500
4090 40451267 x10baᴬᴾ Apoтнeosis 1.873.700 6.513.200
4135 102399310 Tnez2.0 Oblivionᴿᶻᴿ 1.869.700 6.116.600
4136 54755598 MiSeRyᴳᴸᴬ GLADIATORI 1.869.700 6.081.900
4138 51728976 ᴼᴳ2Pro2Maxwell OG SURVIVORS 1.869.300 5.420.900
4139 58492401 Dance3ᴳᴸᴬ GLADIATORI 1.869.100 6.240.000
4140 82189901 OF∮Balisong°°7 ∮bums 1.868.900 6.772.300
4157 70643184 PvtJoker13 US2 1.867.600 5.614.300
4168 75586636 Anatèmaᴳᴸᴬ GLADIUSᴳᴸᴬ 1.866.900 5.687.800
4189 80549684 ᶫᵛAxent LatinoVicioso 1.865.300 6.367.300
4203 78905158 Leander▽ Εrror⁴⁰⁴ 1.864.200 6.550.500
4209 17607081 Player 17607081 エミー 1.863.800 5.806.700
